For a better experience of use, Alltricks makes a 100% assembly, also checking the safety points of this bike. The bike will be shipped within 48 hours and delivered within the indicative time of 8 working days.
Note : Please note that specifications are subject to change without notice, based on component availability and other factors.
VTC
Go for it. Dirt road one day, highway the next, the Cannondale Quick CX 4 is a VTC designed to thrive wherever your adventure takes you. Comfort, control, visibility and speed are all taken care of with the Quick CX. The suspension fork absorbs shock, while the multi-surface tires and reflective graphics keep you in control of the roads and trails at all times. The upright, ATV-inspired riding position is natural, safe and comfortable in all riding situations. Years of expertise in building aluminum frames means the bike is visibly light, yet offers enjoyable performance, on or off the road.
Product Highlights:
- VTC designed to thrive wherever your adventure takes you.
- Shimano Tourney 3×7-speed transmission.
- Promax mechanical disc brakes, 160/160 mm.
Details:
| Frame | Aluminum: All-New, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
| Fork | Suntour NEX-E25, 63 mm, coil, custom crown |
| Derailleur shifter | MicroSHIFT, 3×7-speed |
| Front derailleur | MicroSHIFT Dual Pull Compact, Band Clamp |
| Rear Derailer | MicroSHIFT M26L, 7-Speed |
| Sprocket set | Sunrace, 14-34 Teeth, 7-Speed |
| Chain | KMC Z7, 7-speed |
| Crankset | Prowheel, 48/38/28 Teeth |
| Bottom bracket | Cartridge, square taper |
| Brakes | Promax, Mech. Disc Brake (160/160) rotors |
| Wheels | DC 4.0, double wall w/eyelet, 32h |
| Hubs | Alloy, Sealed, QR |
| Tires | Vittoria Terreno Dry, reflective strip, 700 x 40C |
| Handlebars | Cannondale Riser, 6061 Alloy, 25 mm rise, 8° sweep, 6° rise, 700 mm |
| Handlebars | Cannondale Dual-Density |
| Stem | 6061 Alloy, 31.8 mm, 8° rise |
| Headset | Semi Integrated, Tapered |
| Saddle | Cannondale Fitness Ergo Double Density |
| Seatpost | 6061 Alloy, 27.2 x 350 mm |
| Pedals | Cannondale Platform |
| Weight | — |
| Colors | Black |
Geometries :

| Frame size | S | M | L | XL | XXL |
| Saddle tube (mm) | 400 | 450 | 500 | 550 | 600 |
| Top tube (mm) | 567 | 581 | 595 | 608 | 622 |
| Base length (mm) | 450 | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 107 | 123 | 141 | 158 | 172 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1078 | 1093 | 1109 | 1123 | 1138 |
| Stack (mm) | 584 | 599 | 616 | 632 | 645 |
| Reach (mm) | 389 | 398 | 407 | 415 | 425 |
MORE INFORMATION
| Frame | Aluminum: All-New, SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
| Fork | Suntour NEX-E25, 63 mm, coil, custom crown |
| Derailleur shifter | MicroSHIFT, 3×7-speed |
| Front derailleur | MicroSHIFT Dual Pull Compact, Band Clamp |
| Rear Derailer | MicroSHIFT M26L, 7-Speed |
| Sprocket set | Sunrace, 14-34 Teeth, 7-Speed |
| Chain | KMC Z7, 7-speed |
| Crankset | Prowheel, 48/38/28 Teeth |
| Bottom bracket | Cartridge, square taper |
| Brakes | Promax, Mech. Disc Brake (160/160) rotors |
| Wheels | DC 4.0, double wall w/eyelet, 32h |
| Hubs | Alloy, Sealed, QR |
| Tires | Vittoria Terreno Dry, reflective strip, 700 x 40C |
| Handlebars | Cannondale Riser, 6061 Alloy, 25 mm rise, 8° sweep, 6° rise, 700 mm |
| Handlebars | Cannondale Dual-Density |
| Stem | 6061 Alloy, 31.8 mm, 8° rise |
| Headset | Semi Integrated, Tapered |
| Saddle | Cannondale Fitness Ergo Double Density |
| Seatpost | 6061 Alloy, 27.2 x 350 mm |
| Pedals | Cannondale Platform |
| Weight | — |
| Colors | Black |
| Frame size | S | M | L | XL | XXL |
| Saddle tube (mm) | 400 | 450 | 500 | 550 | 600 |
| Top tube (mm) | 567 | 581 | 595 | 608 | 622 |
| Base length (mm) | 450 | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 107 | 123 | 141 | 158 | 172 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1078 | 1093 | 1109 | 1123 | 1138 |
| Stack (mm) | 584 | 599 | 616 | 632 | 645 |
| Reach (mm) | 389 | 398 | 407 | 415 | 425 |
| Gender | Men |
| Groupe | microSHIFT 7S |
| collection | Fins de Séries |















Reviews
There are no reviews yet.